Template:Acrrtc: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Image:Screenshot 20180810 163036.png|thumb| | [[Image:Screenshot 20180810 163036.png|thumb|The tone curve used in some of RawTherapee's bundled DCPs, <code>DCP tone curve.rtc</code>]] | ||
The curve used in some of RawTherapee's bundled DCP profiles is the same as the default curve used by Adobe Camera Raw. You can get the curve from this | |||
[[File:DCP tone curve.rtc | The curve used in some of RawTherapee's bundled DCP profiles is the same as the default curve used by Adobe Camera Raw. You can get the curve from this file: [[File:DCP tone curve.rtc]]<br> | ||
Set either tone curve in the Exposure tool to "Standard", set its mode to "Film-Like", and then use the [[File:Folder-open.png]] "Load a curve from file" button to apply <code>DCP tone curve.rtc</code> | |||
Latest revision as of 15:18, 17 December 2018
The curve used in some of RawTherapee's bundled DCP profiles is the same as the default curve used by Adobe Camera Raw. You can get the curve from this file: File:DCP tone curve.rtc
Set either tone curve in the Exposure tool to "Standard", set its mode to "Film-Like", and then use the
"Load a curve from file" button to apply DCP tone curve.rtc