Watermarking: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
* [http://www.bordermaker.nl/en/ BorderMaker] | * [http://www.bordermaker.nl/en/ BorderMaker] | ||
* [https://sourceforge.net/projects/bric/?source=directory BRIC] | * [https://sourceforge.net/projects/bric/?source=directory BRIC] | ||
* [https://www.darktable.org/ darktable] | |||
* [https://www.digikam.org/ digiKam] | * [https://www.digikam.org/ digiKam] | ||
* [https://sourceforge.net/projects/easyimagesizer/ EasyImageSizer] | * [https://sourceforge.net/projects/easyimagesizer/ EasyImageSizer] | ||
Revision as of 06:24, 6 April 2019
The following free, cross-platform software can be used for visually watermarking your images:
- aPhoto
- BorderMaker
- BRIC
- darktable
- digiKam
- EasyImageSizer
- Fotoxx
- G'MIC
- Imager
- ImageMagick
- JACo Watermark
- Phatch
- XnConvert
- XnViewMP
Apply a hidden watermark to your images:
- G'MIC
- See the "Fourier watermark" tool in the "Spectral filters" menu.
- Reference: -watermark-fourier (Document)
- Wavelet Based Steganography and Watermarking (Document)